Key figures
Key Figures Kaba Group Financial 2008/2009
as at 30 June | 2008/2009 |
Consolidated net sales | 1,166.1 |
Operating profit before depreciation (EBITDA) | 170.5 |
in % of sales | 14.6 |
Operating profit (EBIT) | 129.3 |
in % of sales | 11.1 |
Consolidated net profit | 70.7 |
in % of sales | 6.0 |
Earnings per share in CHF | 18.6 |
Net cash from operating activities | 157.5 |
Net cash used in investing activities | -88.5 |
Free cash flow (net) | 69.0 |
Total assets | 1,001.5 |
Net working capital | 217.7 |
Net debt | 325.2 |
Shareholders' equity | 295.6 |
in % of total assets | 29.5 |
Net operating assets | 658.0 |
Return on net operating assets (RONOA) | 19.7 |
Net debt / EBITDA | 1.91 |
Number of employees (average) | 8,255 |
Print